Belt Conveyor
Belt Conveyor
Belt conveyors for cement plants are designed for continuous and efficient conveying of limestone, clinker, cement, and other bulk materials, featuring stable operation, large handling capacity, and low maintenance.



Roller parameters
| Product Name | Roller |
|---|---|
| Diameter | 65mm—219mm |
| Length | 190 mm—3500 mm |
| Color | Custom colors according to customer requirements |
| Bearing | Single-row and double-row deep groove ball bearings 2RZ & 2Z, with C3 clearance. |
| Sealed | The fixed cover features a multi-stage labyrinth for internal sealing and an externally mounted friction-retaining ring seal. The special design and specific type of labyrinth seal effectively prevent corrosion caused by contaminants such as water and air. |
| Pipe material | Q2353/carbon steel |
| Shaft material | 45# Steel / Cold-drawn Round Steel |
| Pipe thickness | 2.5mm—3mm—3.5mm—4mm—5mm |
| Lubrication | The grease is a lithium soap-based grease containing an anti-rust agent. |
| Welding | Arc welding end with mixed gas shielding. The precision-welded pipe ensures that the rollers have low vibration and noise. |
| Shaft diameter | 20mm—30mm—35mm—40mm |
| Standard | CEMA/JIS/DIN/ISO |
| Usage time | 30,000–50,000 hours |
EP Conveyor Belt
EP conveyor belts feature high initial modulus, excellent thermal dimensional stability, and strong impact resistance. They are well suited for conveying materials under medium to long-distance, large-capacity, and high-speed operating conditions.
EP Belt Technical Parameters
| Fabric Type | Single Ply Strength (N/mm) | Top Cover Thickness (mm) | Bottom Cover Thickness (mm) | Number of Plies | Production Width Range (mm) |
|---|---|---|---|---|---|
| EP100 | 100 | 4.5 | 3 | 2–8 | 300–2800 |
| EP125 | 125 | 4.5 | 3 | 2–8 | 300–2800 |
| EP160 | 160 | 4.5 | 3 | 2–8 | 300–2800 |
| EP200 | 200 | 6 | 6 | 2–8 | 300–2800 |
| EP250 | 250 | 6 | 6 | 2–8 | 300–2800 |
| EP300 | 300 | 6 | 6 | 2–8 | 300–2800 |
| EP350 | 350 | 6 | 6 | 2–8 | 300–2800 |
| EP400 | 400 | 6 | 6 | 2–8 | 300–2800 |
| EP500 | 500 | 6 | 6 | 2–8 | 300–2800 |
| EP600 | 600 | 6 | 6 | 2–8 | 300–2800 |
Burning Resistant Conveyor Belt
SinoCem Parts supplies burning resistant conveyor belts for high-temperature material handling in demanding industrial applications. These belts are widely used in metallurgy, foundry, chemical, and other industries where hot materials need to be conveyed safely and continuously. The belt is designed for a continuous heat resistance temperature of 180°C, while the instantaneous temperature of conveyed materials can reach up to 300°C.
Physical Properties of Cover Rubber for Burning Resistant Conveyor Belt
| Item | Requirement | Index |
|---|---|---|
| Tensile Strength | Change rate after thermal aging | ≤ 40 |
| Tensile Strength | Minimum value after thermal aging | 5 |
| Elongation at Break | Change rate after thermal aging | ≤ 55 |
| Elongation at Break | Minimum value after thermal aging | 180 |
Adhesion Strength of Burning Resistant Conveyor Belt at 180°C
| Item | Between Plies | Between Cover Rubber and Carcass |
|---|---|---|
| Average value of all test specimens | ≥ 2.1 | ≥ 2.1 |
| Minimum value of all test specimens | ≥ 1.6 | ≥ 1.6 |

