Roller Press Machine
Roller Press Machine
SinoCemParts roller press is an ideal solution for cement mill system capacity upgrade and energy-saving retrofit. It helps increase output, reduce power consumption, and improve grinding efficiency without major changes to the existing plant layout. With reliable operation, wear-resistant roller surface technology, and maintenance-friendly design, our roller press is well suited for both new projects and production line modernization.
SinoCemParts supplies high-performance roller press systems for cement grinding applications, covering a wide model range from compact units to large-capacity machines for modern production lines. Designed for pre-grinding, semi-finish grinding, and finish grinding systems, our roller presses help customers increase throughput, reduce power consumption, and improve overall grinding efficiency.
For customers who value uptime, SinoCemParts offers a clear advantage in maintenance friendliness. The design supports quick gearbox separation, fast roller replacement, and convenient inspection access, helping reduce shutdown time and maintenance cost. Combined with hydraulic lubrication, automatic monitoring, and PLC-based control, the system delivers safer operation, more stable pressure control, and easier day-to-day management.
| No. | Model | Installed Power (kW) | Roller Diameter (mm) | Roller Width (mm) | Throughput (tph) | Installation Size (L×W×H, mm) |
|---|---|---|---|---|---|---|
| 1 | RP120-50 | 2×355 | 1200 | 500 | 180–210 | 6500×4424×2113 |
| 2 | RP120-80 | 2×500 | 1200 | 800 | 260–340 | 7627×4710×2340 |
| 3 | RP140-80 | 2×560 | 1400 | 800 | 320–400 | 7528×4830×2838 |
| 4 | RP140-110 | 2×710 | 1400 | 1100 | 450–550 | 10500×5140×3010 |
| 5 | RP150-110 | 2×800 | 1500 | 1100 | 480–600 | 11000×5540×3110 |
| 6 | RP160-140 | 2×1120 | 1600 | 1400 | 680–850 | 12100×6030×3310 |
| 7 | RP170-120 | 2×1120 | 1700 | 1200 | 700–880 | 9950×6915×3983 |
| 8 | RP170-140 | 2×1250 | 1700 | 1400 | 750–1000 | 13415×5725×3330 |
| 9 | RP180-140 | 2×1400 | 1800 | 1400 | 900–1150 | 13415×5725×3330 |
| 10 | RP180-160 | 2×1600 | 1800 | 1600 | 1050–1300 | 13835×6680×3586 |
| 11 | RP200-160 | 2×2000 | 2000 | 1600 | 1400–1600 | 14000×6870×3920 |
| 12 | RP200-180 | 2×2240 | 2000 | 1800 | 1500–1800 | 14300×6960×4020 |
| 13 | RP200-200 | 2×2240 | 2000 | 2000 | 1700–2000 | 15093×7045×3859 |
| 14 | RP220-180 | 2×2500 | 2200 | 1800 | 1800–2200 | 15093×7045×4200 |
| 15 | RP240-170 | 2×2700 | 2400 | 1700 | 2200–2500 | 15800×7135×4300 |
| 16 | RP240-180 | 2×3150 | 2400 | 1800 | 2400–2700 | 15800×7135×4300 |
| 17 | RP260-180 | 2×3550 | 2600 | 1800 | 2800–3100 | 16500×7650×4420 |

