FU Chain Conveyor
FU Chain Conveyor
FU chain conveyor for cement plants is suitable for continuous conveying of cement, raw meal, dust, and other bulk materials, with the advantages of stable operation, low maintenance, and high conveying efficiency.


| Parameter / Model | FU150 | FU200 | FU270 | FU350 | FU410 | FU500 | FU600 | FU800 |
|---|---|---|---|---|---|---|---|---|
| Mechanical Width (mm) | 150 | 200 | 270 | 350 | 410 | 500 | 600 | 800 |
| Recommended Particle Size (mm) | <4 | <5 | <7 | <9 | <11 | <13 | <15 | <18 |
| Max Particle Size (mm) | <8 | <10 | <14 | <18 | <21 | <25 | <30 | <36 |
| Speed (m/s) | Conveying Capacity (m³/h) | |||||||
| 0.17 | 8 | 16 | 25 | 40 | 65 | 100 | 140 | — |
| 0.21 | 10 | 22 | 40 | 50 | 80 | 128 | 175 | 280 |
| 0.26 | 15 | 30 | 50 | 80 | 120 | 160 | 220 | 350 |
| 0.36 | 20 | 40 | 70 | 110 | 160 | 220 | 340 | 480 |
| 0.4 | 25 | 58 | 90 | 140 | 190 | 270 | 400 | 550 |
| 0.53 | — | — | 110 | 180 | 240 | 360 | 500 | 700 |

