High Temperature Filter Bags
High Temperature Filter Bags
SinoCem Parts supplies high temperature filter bags specially designed for kiln inlet and kiln outlet baghouse systems in cement plants, with operating temperatures up to 220°C. Common filter media include P84 needle felt, PTFE needle felt, and fiberglass needle felt.
| Polyimide (P84) Filter Bag For Cement Plant | ||
|---|---|---|
![]() | Filter Media Name | P84 Needle Felt with PTFE Membrane |
| Material | P84 fiber / P84 base fabric | |
| Weight (g/m²) | 500–600 | |
| Air Permeability (m³/m²·min) (YX10) | 60–120 | |
| Tensile Strength (Warp) | ≥1200 N / (5 × 20 cm) | |
| Tensile Strength (Weft) | ≥1300 N / (5 × 20 cm) | |
| Elongation at Break (Warp) | <30% | |
| Elongation at Break (Weft) | <30% | |
| Operating Temperature (°C) | ≤260℃ | |
| Filtration Velocity | 0.1–2 m/min | |
| Post-treatment | PTFE impregnation, membrane lamination, coating, water-repellent treatment | |
| Fiber Characteristics | Strong fiber bulk, high temperature resistance, excellent dust release performance, resistant to certain acids and alkalis, long service life, but relatively expensive | |
| PTFE Needle Felt Filter Bag For Cement Plant | ||
|---|---|---|
![]() | Filter Media Name | PTFE Needle Felt with PTFE Membrane |
| Material | PTFE fiber / PTFE scrim | |
| Weight (g/m²) | 750 | |
| Air Permeability (m³/m²·min) (YX10) | 60–100 | |
| Tensile Strength (Warp) | ≥800 N / (5 × 20 cm) | |
| Tensile Strength (Weft) | ≥800 N / (5 × 20 cm) | |
| Elongation at Break (Warp) | <30% | |
| Elongation at Break (Weft) | <30% | |
| Operating Temperature (°C) | ≤250℃ | |
| Filtration Velocity | 0.1–1.2 m/min | |
| Post-treatment | PTFE impregnation, membrane lamination, coating, water-repellent treatment | |
| Fiber Characteristics | Fiber Characteristics: Good fiber bulk, excellent heat resistance, outstanding dust release performance, strong resistance to acids and alkalis (pH 1–14), and long service life | |
| Fiberglass Needle Felt Filter Bag For Cement Plant | ||
|---|---|---|
![]() | Filter Media Name | Fiberglass Needle Felt with PTFE Membrane |
| Material | Filter Media Name: Fiberglass Needle Felt with PTFE Membrane Material: Blended glass fiber and polyester fiber / fiberglass base fabric |
|
| Weight (g/m²) | ≥950 | |
| Air Permeability (m³/m²·min) (YX10) | 60–120 | |
| Tensile Strength (Warp) | >1000 N / (5 × 20 cm) | |
| Tensile Strength (Weft) | >1000 N / (5 × 20 cm) | |
| Elongation at Break (Warp) | <10% | |
| Elongation at Break (Weft) | <10% | |
| Operating Temperature (°C) | ≤220℃ | |
| Filtration Velocity | 0.1–1.2 m/min | |
| Post-treatment | PTFE impregnation, membrane lamination, coating, PTFE membrane lamination, water-repellent treatment | |
| Fiber Characteristics | Good fiber bulk, excellent heat resistance, good dust release performance, and resistance to weak acids and weak alkalis | |




