Normal Temperature Filter Bags
Normal Temperature Filter Bags
SinoCem Parts supplies normal temperature filter bags for cement plant dust collection systems operating at temperatures up to 120°C. Common materials include polyester needle felt, laminated polyester filter bags, and blended dust collector bags. suitable for most dust collection points across the plant, except for the kiln inlet and oulet high temperature baghouse system.
| Polyester Needle Fliter Bags For Cement Plant | ||
|---|---|---|
![]() | Filter Media Name | Polyester needle felt + PTFE membrane (laminated) |
| Material | Polyester fiber / polyester staple-fiber base fabric or polyester filament base fabric | |
| Weight (g/m²) | 450–600 | |
| Air Permeability (m³/m²·min) (YX10) | 60–120 | |
| Tensile Strength (Warp) | >800 N / (5 × 20 cm) | |
| Tensile Strength (Weft) | >900 N / (5 × 20 cm) | |
| Elongation at Break (Warp) | <35% | |
| Elongation at Break (Weft) | <55% | |
| Operating Temperature (°C) | ≤130 | |
| Filtration Velocity | 0.1–1.2 m/min | |
| Post-treatment | Singeing, calendering or Teflon coating; PTFE membrane lamination; water-repellent | |
| Fiber Characteristics | Good fiber saturation/bulk and strength; resistant to weak acids and weak alkalis; cost-effective; good dust cake release/cleaning performance; oil- and water-repellent | |
| Laminated Polyester Fliter Bags For Cement Plant | ||
|---|---|---|
![]() | Filter Media Name | Laminated Polyester |
| Material | Polyester fiber / polyester staple fiber scrim or polyester filament scrim | |
| Weight (g/m²) | 450–600 | |
| Air Permeability (m³/m²·min) (YX10) | 60–120 | |
| Tensile Strength (Warp) | >800 N / (5 × 20 cm) | |
| Tensile Strength (Weft) | >900 N / (5 × 20 cm) | |
| Elongation at Break (Warp) | <35% | |
| Elongation at Break (Weft) | <55% | |
| Operating Temperature (°C) | ≤130 | |
| Filtration Velocity | 0.1–1.2 m/min | |
| Post-treatment | Singeing, calendering or Teflon coating; PTFE membrane lamination; water-repellent | |
| Fiber Characteristics | Good fiber saturation/bulk and strength; resistant to weak acids and weak alkalis; cost-effective; good dust cake release/cleaning performance; oil- and water-repellent | |
| Blended Filter Bag | ||
|---|---|---|
![]() | Filter Media Name | Anti-static Blended Polyester Needle Felt with PTFE Membrane |
| Material | Polyester fiber, conductive fiber, polyester scrim | |
| Weight (g/m²) | 450–600 | |
| Air Permeability (m³/m²·min) (YX10) | 60–120 | |
| Tensile Strength (Warp) | >800 N / (5 × 20 cm) | |
| Tensile Strength (Weft) | >900 N / (5 × 20 cm) | |
| Elongation at Break (Warp) | <35% | |
| Elongation at Break (Weft) | <55% | |
| Operating Temperature (°C) | ≤130 | |
| Surface Resistivity | <109 Ω | |
| Filtration Velocity | 0.1–1.2 m/min | |
| Post-treatment | Singeing, calendering, membrane lamination, water-repellent treatment, PTFE membrane lamination | |
| Fiber Characteristics | Strong fiber bulk, resistant to weak acids and weak alkalis, cost-effective, good dust release performance, anti-static | |




